- From 12 to 28 discs Ø 460 or 510 mm (Ø either 18 or 20 in.)
- Working width from 140 to 260 cm (4.6 to 8.5 ft.)
- Weight from 600 to 770 kg (1330 to 1700 lbs)
- Tractors from 50 to 80 HP
Disc harrows are widely used for tilling the soil surface in order to enhance ventilation, break up clods as well as to incorporate fertilizers. Side offset enables to operate out of alignment with respect to the tractor center, making this implement particularly recommended for cultivating the in-row space of orchards, vineyards or plantations in general.
4-GANGS DISC HARROW (TANDEM) WITH SIDE OFFSET
MAIN FEATURES AND STANDARD OUTFIT
- Side offset (33 cm/13 in.) with hardened steel bushing joints
- Manual disc gangs angle adjusting
- Disc thickness: 4 mm – Front discs: smooth; Rear discs: notched (unless otherwise indicated)
- 8 oscillating supports for ea. bearing
- Disc carrying shaft of 36mm hexagonal steel
- Shock-absorber spring on the hitch
MODEL |
||||||
PSTE 17 16-46 | 16 | 460 | 170 | 150 | 603 | 55 |
PSTE 17 16-51 | 16 | 510 | 170 | 150 | 633 | 60 |
PSTE 17 20-46 | 20 | 460 | 170 | 190 | 638 | 60 |
PSTE 17 20-51 | 20 | 510 | 170 | 190 | 668 | 65 |
PSTE 17 24-46 | 24 | 460 | 170 | 223 | 693 | 65 |
PSTE 17 24-51 | 24 | 510 | 170 | 223 | 723 | 65 |
PSTE 17 28-46 | 28 | 460 | 170 | 246 | 738 | 75 |
PSTE 17 28-51 | 28 | 510 | 170 | 246 | 773 | 80 |
PSTE 20 12-46 | 12 | 460 | 200 | 140 | 638 | 50 |
PSTE 20 12-51 | 12 | 510 | 200 | 140 | 648 | 55 |
PSTE 20 16-46 | 16 | 460 | 200 | 180 | 653 | 60 |
PSTE 20 16-51 | 16 | 510 | 200 | 180 | 683 | 60 |
PSTE 20 20-46 | 20 | 460 | 200 | 220 | 688 | 60 |
PSTE 20 20-51 | 20 | 510 | 200 | 220 | 618 | 65 |
PSTE 20 24-46 | 24 | 460 | 200 | 260 | 708 | 75 |
PSTE 20 24-51 | 24 | 510 | 200 | 260 | 743 | 80 |
CENTRAL DISC
CENTRAL COULTER
EXTENSION DISC
HYDRAULIC SIDE OFFSET