- From 20 to 26 discs Ø 510, 560, 610 or 660 mm (Ø 20, 22, 24 or 26 in.)
- Working width from 220 to 340 cm (7.2 to 11 3/4 ft.)
- Weight from 635 to 1495 kg (1400 to 3296 lbs)
- Tractors from 60 to 140 HP
Disc Harrows series PVTE, PVP/TE and PVP/N2 are of the offset type, i.e. they are made of two opposing disc gangs, each one of them is aligned to a single axle. These disc harrows are hitched to the tractor lift arms and are suitable for tractors from 55 to 150 HP.
Offset disc harrows are mainly recommended for working on previously tilled ground in order to break up clods. In other situation, these implements can also be used to eradicate weeds or crops residues.
SPEDO disc harrows are characterized by the great quality of the supports which hold the disc gangs and let them rotate. These components feature an oscillating movement (both vertical and horizontal) which reduces considerably the shocks caused by stones or ground roughness and allow an optimal alignment of the harrow to the level of the ground.
2-GANGS OFFSET MOUNTED DISC HARROW
MAIN FEATURES AND STANDARD OUTFIT (PVTE)
- Disc thickness: 4 mm (Ø 510 – 20 in.) or 4,5 mm (Ø 560 – 22 in.).
- Front discs: smooth / Rear discs: notched (unless otherwise indicated)
- Manual disc gangs angle adjustment
- Oscillating support bearings
- Disc carrying hexagonal shaft of 36mm steel
- Shock-absorber spring on the hitch
- Adjustable and individually replaceable mud scrapers
MAIN FEATURES AND STANDARD OUTFIT (PVP/TE – PVP/N2)
- Disc thickness: 6mm.
- Front discs: smooth; Rear discs: notched (unless otherwise indicated)
- Manual disc gangs angle adjustment
- 6 oscillating supports on double bearing
- Disc carrying hexagonal shaft of 36mm steel (PVP/TE)
- Disc carrying square shaft of 40 mm steel (PVP/N2)
- Shock-absorber spring on the hitch
- Adjustable and individually replaceable mud scrapers
SERIE PVP/TE
SERIE PVP/N2
PVTE
MODEL |
||||||
PVTE 620 22-51 | 22 | 510 | 200 | 220 | 645 | 55 |
PVTE 620 22-56 | 22 | 560 | 200 | 220 | 705 | 55 |
PVTE 620 24-51 | 24 | 510 | 200 | 240 | 670 | 60 |
PVTE 620 24-56 | 24 | 560 | 200 | 240 | 770 | 60 |
PVTE 623 20-51 | 20 | 510 | 230 | 227 | 635 | 60 |
PVTE 623 20-56 | 20 | 560 | 230 | 227 | 685 | 60 |
PVTE 623 22-51 | 22 | 510 | 230 | 250 | 665 | 65 |
PVTE 623 22-56 | 22 | 560 | 230 | 250 | 725 | 65 |
PVTE 623 24-51 | 24 | 510 | 230 | 273 | 695 | 65 |
PVTE 623 24-56 | 24 | 560 | 230 | 273 | 765 | 70 |
PVTE 623 26-51 | 26 | 510 | 230 | 295 | 730 | 75 |
PVTE 623 26-56 | 26 | 560 | 230 | 295 | 810 | 80 |
PVP/TE – PVP/N2
MODEL |
||||||
PVP/TE 620 22-51 | 22 | 510 | 200 | 227 | 1140 | 100 |
PVP/TE 620 22-56 | 22 | 560 | 200 | 250 | 1200 | 110 |
PVP/TE 620 24-51 | 24 | 510 | 200 | 273 | 1260 | 120 |
PVP/TE 620 24-56 | 24 | 560 | 200 | 296 | 1320 | 130 |
PVP/TE 623 20-51 | 20 | 510 | 230 | 245 | 1170 | 100 |
PVP/TE 623 20-56 | 20 | 560 | 230 | 270 | 1230 | 110 |
PVP/TE 623 22-51 | 22 | 510 | 230 | 295 | 1290 | 120 |
PVP/TE 623 22-56 | 22 | 560 | 230 | 320 | 1350 | 130 |
PVP/N2 623 20-61 | 20 | 610 | 230 | 250 | 1300 | 110 |
PVP/N2 623 22-61 | 22 | 610 | 230 | 273 | 1355 | 120 |
PVP/N2 623 24-61 | 24 | 610 | 230 | 296 | 1410 | 130 |
PVP/N2 623 26-61 | 26 | 610 | 230 | 319 | 1465 | 140 |
PVP/N2 625 20-61 | 20 | 610 | 250 | 268 | 1330 | 110 |
PVP/N2 625 22-61 | 22 | 610 | 250 | 293 | 1385 | 120 |
PVP/N2 625 24-61 | 24 | 610 | 250 | 318 | 1440 | 130 |
PVP/N2 625 26-61 | 26 | 610 | 250 | 343 | 1495 | 140 |
EXTENSION DISC
TILLING DISC 660 MM OUTFIT
DISC GANGS HYDRAULIC ADJUSTMENT
PROTECTION SHIELDS
SUPPORT SIDE SHIELDING DISCS
HEAVY-DUTY MUD SCRAPER
SWEEP DISC