- From 12 to 20 discs Ø 460 or 510 mm (Ø either 18 or 20 in.)
- Working width from 120 to 220 cm (4 to 7.2 ft.)
- Weight from 650 to 940 kg (1433 to 2072 lbs)
- Tractors from 75 to 90 HP
Disc harrows are widely used for tilling the soil surface in order to enhance ventilation, break up clods as well as to incorporate fertilizers. Side offset enables to operate out of alignment with respect to the tractor central axle, making this implement particularly recommended for cultivating the in-row space of orchards, vineyards or plantations in general.
4 GANGS POWER HARROW (TANDEM) WITH SIDE OFFSET
MAIN FEATURES AND STANDARD OUTFIT
- Manual side offset (33 cm / 13 in.), with joints made of hardened steel bushings
- Manual disc gangs angle adjustment
- Disc thickness: 4 mm. Front: Smooth discs; Rear: Notched discs (unless otherwise indicated)
- 8 oscillating supports for each bearing
- Disc carrying shaft of 36mm hexagonal steel
- Front disc with shear bolt
- Pre-designed for possible extension
- Shock absorbing spring on the hitch
MODEL |
||||||
PSPE/L 17 12-46 | 12 | 460 | 170 | 120 | 650 | 75 |
PSPE/L 17 16-46 | 16 | 460 | 170 | 150 | 710 | 80 |
PSPE/L 17 16-51 | 16 | 510 | 170 | 150 | 740 | 85 |
PSPE/L 20 12-46 | 12 | 460 | 200 | 140 | 665 | 75 |
PSPE/L 20 12-51 | 12 | 510 | 200 | 140 | 685 | 80 |
PSPE/L 20 16-51 | 16 | 510 | 200 | 180 | 760 | 75 |
PSPE/LP 17 12-46 | 12 | 460 | 170 | 120 | 730 | 70 |
PSPE/LP 17 16-46 | 16 | 460 | 170 | 150 | 810 | 80 |
PSPE/LP 17 20-46 | 20 | 460 | 170 | 190 | 890 | 85 |
PSPE/LP 20 12-46 | 12 | 460 | 200 | 140 | 740 | 75 |
PSPE/LP 20 16-46 | 16 | 460 | 200 | 180 | 845 | 80 |
PSPE/LP 20 20-46 | 20 | 460 | 200 | 220 | 940 | 85 |
PSPE/LP 20 12-51 | 12 | 510 | 200 | 140 | 760 | 75 |
PSPE/LP 20 16-51 | 16 | 510 | 200 | 180 | 840 | 80 |
PSPE/LP 20 20-51 | 20 | 510 | 200 | 220 | 920 | 90 |
EXTENSION DISC
HYDRAULIC SIDE OFFSET