- From 20 to 30 discs Ø 610 mm (Ø 24 in.)
- Working width from 227 to 370 cm (7.45 to 12 ft.)
- Weight from 1640 to 2275 kg (3615 to 5015 lbs)
- Suitable for tractors from 80 to 130 HP.
2-GANGS OFFSET DISC HARROW (WITH WHEELS)
MAIN FEATURES AND STANDARD OUTFIT (FTV/ME)
- Disc thickness: 6 mm. Front discs: smoothed; rear discs: notched (unless otherwise indicated)
- Disc gang hydraulic angle adjustment
- 8 oscillating supports with double bearing
- Disc carrying hexagonal shaft of 36mm steel
- Adjustable and individually replaceable mud scrapers
- Wheel size: 10.0 75/15 (hydraulic lifting)
SERIE FTV/ME
MAIN FEATURES AND STANDARD OUTFIT (FTV/S)
- Disc thickness: 6 mm. Front discs: smoothed; rear discs: notched (unless otherwise indicated)
- Disc gang hydraulic angle adjustment
- 8 oscillating supports with double bearing
- Disc carrying square shaft of 40mm steel
- Adjustable and individually replaceable mud scrapers
- Wheel size: 10.0 75/15 (hydraulic lifting)
SERIE FTV/S
FTV/ME
MODEL |
|||||||
FTV/ME 823 20-61 | 20 | 610 | 230 | 227 | 250 | 1640 | 80 |
FTV/ME 823 22-61 | 22 | 610 | 230 | 250 | 273 | 1695 | 90 |
FTV/ME 823 24-61 | 24 | 610 | 230 | 273 | 296 | 1750 | 100 |
FTV/ME 823 26-61 | 26 | 610 | 230 | 296 | 319 | 1845 | 110 |
FTV/ME 823 28-61 | 28 | 610 | 230 | 319 | 342 | 1900 | 120 |
FTV/ME 823 30-61 | 30 | 610 | 230 | 343 | 366 | 1955 | 120 |
FTV/ME 825 20-61 | 20 | 610 | 250 | 245 | 268 | 1670 | 80 |
FTV/ME 825 22-61 | 22 | 610 | 250 | 270 | 293 | 1725 | 90 |
FTV/ME 825 24-61 | 24 | 610 | 250 | 295 | 318 | 1780 | 100 |
FTV/ME 825 26-61 | 26 | 610 | 250 | 320 | 343 | 1875 | 110 |
FTV/ME 825 28-61 | 28 | 610 | 250 | 345 | 368 | 1930 | 120 |
FTV/S
MODEL |
|||||||
FTV/S 823 20-61 | 20 | 610 | 230 | 227 | 250 | 1810 | 80 |
FTV/S 823 22-61 | 22 | 610 | 230 | 250 | 273 | 1895 | 90 |
FTV/S 823 24-61 | 24 | 610 | 230 | 273 | 296 | 1980 | 100 |
FTV/S 823 26-61 | 26 | 610 | 230 | 296 | 319 | 2065 | 110 |
FTV/S 823 28-61 | 28 | 610 | 230 | 319 | 342 | 2150 | 120 |
FTV/S 823 30-61 | 30 | 610 | 230 | 343 | 366 | 2235 | 130 |
FTV/S 825 20-61 | 20 | 610 | 250 | 245 | 268 | 1850 | 80 |
FTV/S 825 22-61 | 22 | 610 | 250 | 270 | 293 | 1935 | 90 |
FTV/S 825 24-61 | 24 | 610 | 250 | 295 | 318 | 2020 | 100 |
FTV/S 825 26-61 | 26 | 610 | 250 | 320 | 343 | 2105 | 110 |
FTV/S 825 28-61 | 28 | 610 | 250 | 345 | 368 | 2190 | 120 |
FTV/S 825 30-61 | 30 | 610 | 250 | 370 | 393 | 2275 | 130 |
TILLING DISC 660 MM OUTFIT
PROTECTION SHIELDS
SUPPORT SIDE SHIELDING DISCS
HEAVY-DUTY MUD SCRAPER
SWEEP DISC